Furnaces are complex mechanical systems, and there are a number of sensitive components that may fail or malfunction, causing the need for repairs. On average, homeowners pay about $300 for a furnace repair. Below are average HVAC repair costs for furnaces and heating systems:
Service | Price |
---|---|
Repair blower motor | $150.00 |
Repair blower motor | $450.00 |
Thermostat replacement | $50.00 to $200.00+ |
Replace ignitor | $300.00 to $400.00 |
Repair flame sensor | $80.00 |
Repair flame sensor | $250.00 |
Repair heat exchanger | $100.00 |
Replace heat exchanger | $500.00 to $1,200.00 |
Repair pressure sensor/circuit board | $50.00 |
Replace pressure sensor/circuit board | $350.00 |
Replace gas valve | $150.00 |
Replace smart valve | $750.00 |
Replace draft inducer | $150.00 to $450.00 |
Furnaces are complex mechanical systems, and there are a number of sensitive components that may fail or malfunction, causing the need for repairs. On average, homeowners pay about $300 for a furnace repair. Below are average HVAC repair costs for furnaces and heating systems:
Service | Price |
---|---|
Repair blower motor | $150.00 |
Repair blower motor | $450.00 |
Thermostat replacement | $50.00 to $200.00+ |
Replace ignitor | $300.00 to $400.00 |
Repair flame sensor | $80.00 |
Repair flame sensor | $250.00 |
Repair heat exchanger | $100.00 |
Replace heat exchanger | $500.00 to $1,200.00 |
Repair pressure sensor/circuit board | $50.00 |
Replace pressure sensor/circuit board | $350.00 |
Replace gas valve | $150.00 |
Replace smart valve | $750.00 |
Replace draft inducer | $150.00 to $450.00 |
Your appliance repair and home improvement experts
Your appliance repair and home
improvement experts
Termoficare Constanța SRL
Sediu social: Str. Badea Cârțan nr. 14, Constanța
Cod fiscal (C.U.I.): RO43709449
Cookie | Durată | Descriere |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Instrumente de accesibilitate